成绩详情请见http://www.fcgrc.com.cn/ds/fc/Article.aspx?ArticleID=55063
编号 | 准考证号 | 成绩 | 备注 |
1 | 20140601001 | 80.75 | |
2 | 20140601002 | 65.45 | |
3 | 20140601003 | 69.95 | |
4 | 20140601004 | 66.90 | |
5 | 20140601005 | 0.00 | 缺考 |
6 | 20140601006 | 59.70 | |
7 | 20140601007 | 71.25 | |
8 | 20140601008 | 0.00 | 缺考 |
9 | 20140601009 | 73.25 | |
10 | 20140601010 | 70.70 | |
11 | 20140601011 | 78.20 | |
12 | 20140601012 | 0.00 | 缺考 |
13 | 20140601013 | 76.55 | |
14 | 20140601014 | 75.80 | |
15 | 20140601015 | 70.05 | |
16 | 20140601016 | 67.65 | |
17 | 20140601017 | 74.65 | |
18 | 20140601018 | 75.70 | |
19 | 20140601019 | 82.45 | |
20 | 20140601020 | 73.15 | |
21 | 20140601021 | 71.35 | |
22 | 20140601022 | 75.25 | |
23 | 20140601023 | 0.00 | 缺考 |
24 | 20140601024 | 0.00 | 缺考 |
25 | 20140601025 | 78.60 | |
26 | 20140601026 | 76.90 | |
27 | 20140601027 | 68.20 | |
28 | 20140601028 | 0.00 | 缺考 |
29 | 20140601029 | 84.50 | |
30 | 20140601030 | 68.95 | |
31 | 20140601031 | 0.00 | 缺考 |
32 | 20140601032 | 63.05 | |
33 | 20140601033 | 70.25 | |
34 | 20140601034 | 72.40 | |
35 | 20140601035 | 74.10 | |
36 | 20140601036 | 66.35 | |
37 | 20140601037 | 0.00 | 缺考 |
38 | 20140601038 | 75.95 | |
39 | 20140601039 | 75.35 | |
40 | 20140601040 | 62.05 | |
41 | 20140601041 | 67.55 | |
42 | 20140601042 | 74.80 | |
43 | 20140601043 | 69.90 | |
44 | 20140601044 | 65.75 | |
45 | 20140601045 | 60.70 | |
46 | 20140601046 | 0.00 | 缺考 |
47 | 20140601047 | 70.10 | |
48 | 20140601048 | 70.75 | |
49 | 20140601049 | 73.00 | |
50 | 20140601050 | 63.05 | |
51 | 20140601051 | 48.70 | |
52 | 20140601052 | 71.00 | |
53 | 20140601053 | 70.85 | |
54 | 20140601054 | 69.50 | |
55 | 20140601055 | 59.10 | |
56 | 20140601056 | 62.50 | |
57 | 20140601057 | 85.70 | |
58 | 20140601058 | 66.20 | |
59 | 20140601059 | 66.90 | |
60 | 20140601060 | 66.00 | |
61 | 20140601061 | 66.90 | |
62 | 20140601062 | 65.50 | |
63 | 20140601063 | 69.15 | |
64 | 20140601064 | 75.45 | |
65 | 20140601065 | 66.70 | |
66 | 20140601066 | 74.80 | |
67 | 20140601067 | 71.05 | |
68 | 20140601068 | 62.00 | |
69 | 20140601069 | 72.45 | |
70 | 20140601070 | 76.15 | |
71 | 20140601071 | 74.10 | |
72 | 20140601072 | 67.70 | |
73 | 20140601073 | 58.70 | |
74 | 20140601074 | 68.55 | |
75 | 20140601075 | 61.35 | |
76 | 20140601076 | 66.10 | |
77 | 20140601077 | 0.00 | 缺考 |
78 | 20140601078 | 73.70 | |
79 | 20140601079 | 73.35 | |
80 | 20140601080 | 67.20 | |
81 | 20140601081 | 70.90 | |
82 | 20140601082 | 63.40 | |
83 | 20140601083 | 0.00 | 缺考 |
84 | 20140601084 | 70.40 | |
85 | 20140601085 | 71.35 | |
86 | 20140601086 | 77.20 | |
87 | 20140601087 | 78.10 | |
88 | 20140601088 | 78.85 | |
89 | 20140601089 | 69.30 | |
90 | 20140601090 | 68.70 | |
91 | 20140601091 | 69.60 | |
92 | 20140601092 | 69.55 | |
93 | 20140601093 | 79.05 | |
94 | 20140601094 | 72.90 | |
95 | 20140601095 | 74.35 | |
96 | 20140601096 | 81.55 | |
97 | 20140601097 | 51.15 | |
98 | 20140601098 | 82.60 | |
99 | 20140601099 | 82.40 | |
100 | 20140601100 | 71.10 | |
101 | 20140601101 | 69.85 | |
102 | 20140601102 | 0.00 | 缺考 |
103 | 20140601103 | 67.90 | |
104 | 20140601104 | 68.85 | |
105 | 20140601105 | 78.05 | |
106 | 20140601106 | 64.55 | |
107 | 20140601107 | 66.90 | |
108 | 20140601108 | 0.00 | 缺考 |
109 | 20140601109 | 57.05 | |
110 | 20140601110 | 66.75 | |
111 | 20140601111 | 46.35 | |
112 | 20140601112 | 69.05 | |
113 | 20140601113 | 52.75 | |
114 | 20140601114 | 56.90 | |
115 | 20140601115 | 58.85 | |
116 | 20140601116 | 51.35 | |
117 | 20140601117 | 64.85 | |
118 | 20140601118 | 61.55 | |
119 | 20140601119 | 49.30 | |
120 | 20140601120 | 76.95 | |
121 | 20140601121 | 56.45 | |
122 | 20140601122 | 44.80 | |
123 | 20140601123 | 57.50 | |
124 | 20140601124 | 0.00 | 缺考 |
125 | 20140601125 | 56.40 | |
126 | 20140601126 | 54.15 | |
127 | 20140601127 | 0.00 | 缺考 |
128 | 20140601128 | 54.05 | |
129 | 20140601129 | 62.00 | |
130 | 20140601130 | 78.15 | |
131 | 20140601131 | 57.85 | |
132 | 20140601132 | 40.75 | |
133 | 20140601133 | 68.35 | |
134 | 20140601134 | 71.25 | |
135 | 20140601135 | 70.80 | |
136 | 20140601136 | 77.30 | |
137 | 20140601137 | 71.60 | |
138 | 20140601138 | 58.00 | |
139 | 20140601139 | 63.80 | |
140 | 20140601140 | 70.85 | |
141 | 20140601141 | 54.55 | |
142 | 20140601142 | 0.00 | 缺考 |
143 | 20140601143 | 66.35 | |
144 | 20140601144 | 64.50 | |
145 | 20140601145 | 66.65 | |
146 | 20140601146 | 73.35 | |
147 | 20140601147 | 58.60 | |
148 | 20140601148 | 69.70 | |
149 | 20140601149 | 69.90 | |
150 | 20140601150 | 0.00 | 缺考 |
151 | 20140601151 | 69.35 | |
152 | 20140601152 | 0.00 | 缺考 |
153 | 20140601153 | 71.90 | |
154 | 20140601154 | 66.95 | |
155 | 20140601155 | 69.15 | |
156 | 20140601156 | 68.25 | |
157 | 20140601157 | 82.85 | |
158 | 20140601158 | 78.50 | |
159 | 20140601159 | 76.55 | |
160 | 20140601160 | 76.20 | |
161 | 20140601161 | 70.75 | |
162 | 20140601162 | 67.95 | |
163 | 20140601163 | 73.75 | |
164 | 20140601164 | 73.40 | |
165 | 20140601165 | 62.35 | |
166 | 20140601166 | 65.90 | |
167 | 20140601167 | 0.00 | 缺考 |
168 | 20140601168 | 80.00 | |
169 | 20140601169 | 62.50 | |
170 | 20140601170 | 73.00 | |
171 | 20140601171 | 77.45 | |
172 | 20140601172 | 81.20 | |
173 | 20140601173 | 67.75 | |
174 | 20140601174 | 66.70 | |
175 | 20140601175 | 79.25 | |
176 | 20140601176 | 68.05 | |
177 | 20140601177 | 55.95 | |
178 | 20140601178 | 53.50 | |
179 | 20140601179 | 62.75 | |
180 | 20140601180 | 69.85 | |
181 | 20140601181 | 55.50 | |
182 | 20140601182 | 73.20 | |
183 | 20140601183 | 80.50 | |
184 | 20140601184 | 63.70 | |
185 | 20140601185 | 74.30 | |
186 | 20140601186 | 69.75 | |
187 | 20140601187 | 60.45 | |
188 | 20140601188 | 71.25 | |
189 | 20140601189 | 84.90 | |
190 | 20140601190 | 78.15 | |
191 | 20140601191 | 71.55 | |
192 | 20140601192 | 0.00 | 缺考 |
193 | 20140601193 | 56.65 | |
194 | 20140601194 | 69.70 | |
195 | 20140601195 | 0.00 | 缺考 |
196 | 20140601196 | 66.00 | |
197 | 20140601197 | 58.80 | |
198 | 20140601198 | 70.95 | |
199 | 20140601199 | 68.35 | |
200 | 20140601200 | 73.30 | |
201 | 20140601201 | 0.00 | 缺考 |
202 | 20140601202 | 77.55 | |
203 | 20140601203 | 66.20 | |
204 | 20140601204 | 68.85 | |
205 | 20140601205 | 63.45 | |
206 | 20140601206 | 62.95 | |
207 | 20140601207 | 67.85 | |
208 | 20140601208 | 67.45 | |
209 | 20140601209 | 82.60 | |
210 | 20140601210 | 77.10 | |
211 | 20140601211 | 70.40 | |
212 | 20140601212 | 66.65 | |
213 | 20140601213 | 60.80 | |
214 | 20140601214 | 67.05 | |
215 | 20140601215 | 59.55 | |
216 | 20140601216 | 65.40 | |
217 | 20140601217 | 0.00 | 缺考 |
218 | 20140601218 | 69.15 | |
219 | 20140601219 | 67.65 | |
220 | 20140601220 | 70.40 | |
221 | 20140601221 | 75.90 | |
222 | 20140601222 | 70.05 | |
223 | 20140601223 | 71.80 | |
224 | 20140601224 | 83.55 | |
225 | 20140601225 | 53.75 | |
226 | 20140601226 | 48.45 | |
227 | 20140601227 | 54.40 | |
228 | 20140601228 | 65.85 | |
229 | 20140601229 | 66.00 | |
230 | 20140601230 | 62.60 | |
231 | 20140601231 | 79.20 | |
232 | 20140601232 | 0.00 | 缺考 |
233 | 20140601233 | 54.05 | |
234 | 20140601234 | 75.45 | |
235 | 20140601235 | 60.85 |
中国足彩网信息请查看广西中国足彩网考试